April dataset
5,696,442
↑ 19,166 vs March · 0.3%
Bulk screened population
March dataset
5,677,276
Prior monthly baseline
April filtered
1,580,777
↑ 3,818 vs March · 0.2%
Current filtered population
Priority universe
3,169
Narrowed review universe
Analytical coverage
Monthly review
See screened-population comparison, movement across filtered cases, and the current cycle narrative.
Open monthly reviewCompanies at risk
Review the current focus-cohort extract with direct Companies House company links.
Open companies pageOfficer & address review
Review officer recurrence, concentration clusters, and flag explanations in business language.
Open signals pageCompany snapshot
Top current focus-cohort examples drawn from the latest analytical report.
| Company | Tier | Risk score | Indicators | Reason summary |
|---|---|---|---|---|
| Company A | Critical | 47 | 4 | financial stress; filing behaviour; structural risk; high-risk patterns; behavioural anomaly; indicator overlap |
| Company B | Critical | 47 | 5 | financial stress; filing behaviour; governance churn; structural risk; high-risk patterns; behavioural anomaly; indicator overlap |
| Company C | Critical | 49 | 4 | financial stress; filing behaviour; structural risk; high-risk patterns; behavioural anomaly; indicator overlap |
| Company D | Critical | 47 | 4 | financial stress; filing behaviour; structural risk; high-risk patterns; behavioural anomaly; indicator overlap |
| Company E | Critical | 47 | 4 | financial stress; filing behaviour; structural risk; high-risk patterns; behavioural anomaly; indicator overlap |
Officer snapshot
Brief officer watchlist view using anonymised references.
