SCC Nexus publishes aggregated and pseudonymised review-priority indicators. Public outputs are not allegations, findings of misconduct, credit opinions, investment advice, insolvency predictions or legal conclusions.
High-value stressed balance-sheet intelligence
This page combines targeted accounts filing extraction, balance-sheet stress wording, tax/HMRC and related-party indicators, outstanding charges, lender exposure and external news context. It is a triage layer only and does not assert insolvency, tax non-compliance or wrongdoing.
Accounts stress priority table
| Company No | Company | Stress score | Reasons | Accounts date | Description | Charges | Lenders | Detected values |
|---|---|---|---|---|---|---|---|---|
| Company cohort 1 | Company cohort 1 | 86.4 | taxation and social security; creditors: amounts falling due within one year; director loan; related party; 2 outstanding charges | 2022-05-27 | accounts-with-accounts-type-total-exemption-full | 2 | Lender group 1 | Financial values available in the unredacted report |
| Company cohort 2 | Company cohort 2 | 76.4 | going concern; creditors: amounts falling due within one year; related party; 3 outstanding charges | 2019-07-31 | accounts-with-accounts-type-total-exemption-full | 3 | Lender group 2 | Financial values available in the unredacted report |
| Company cohort 3 | Company cohort 3 | 71.6 | net liabilities; going concern; 1 outstanding charges; micro-entity accounts | 2023-03-28 | accounts-with-accounts-type-micro-entity | 1 | Lender group 3 | Financial values available in the unredacted report |
| Company cohort 4 | Company cohort 4 | 68.4 | going concern; creditors: amounts falling due within one year; related party; 1 outstanding charges | 2022-07-18 | accounts-with-accounts-type-total-exemption-full | 1 | Lender group 4 | Financial values available in the unredacted report |
| Company cohort 5 | Company cohort 5 | 62.4 | going concern; taxation and social security; creditors: amounts falling due within one year | 2022-08-30 | accounts-with-accounts-type-total-exemption-full | 0 | Lender group 5 | Financial values available in the unredacted report |
| Company cohort 6 | Company cohort 6 | 59.6 | net liabilities; creditors: amounts falling due within one year; micro-entity accounts | 2025-01-02 | accounts-with-accounts-type-micro-entity | 0 | Lender group 6 | Financial values available in the unredacted report |
| Company cohort 7 | Company cohort 7 | 58.4 | taxation and social security; creditors: amounts falling due within one year; related party | 2022-05-27 | accounts-with-accounts-type-total-exemption-full | 0 | Lender group 7 | Financial values available in the unredacted report |
| Company cohort 8 | Company cohort 8 | 56.72 | creditors: amounts falling due within one year; 3 outstanding charges; micro-entity accounts | 2023-08-31 | accounts-with-accounts-type-micro-entity | 3 | Lender group 8 | Financial values available in the unredacted report |
| Company cohort 9 | Company cohort 9 | 56.18 | creditors: amounts falling due within one year; 3 outstanding charges; micro-entity accounts | 2023-09-18 | accounts-with-accounts-type-micro-entity | 3 | Lender group 9 | Financial values available in the unredacted report |
| Company cohort 10 | Company cohort 10 | 48.4 | pdf accounts require OCR/deep extraction; 11 outstanding charges | 2013-10-10 | accounts-with-accounts-type-total-exemption-small | 11 | Lender group 10 | Financial values available in the unredacted report |
| Company cohort 11 | Company cohort 11 | 48.4 | pdf accounts require OCR/deep extraction; 100 outstanding charges | 2015-01-14 | accounts-with-accounts-type-total-exemption-small | 100 | Lender group 11 | Financial values available in the unredacted report |
| Company cohort 12 | Company cohort 12 | 45.91 | 15 outstanding charges; micro-entity accounts | 2023-11-30 | accounts-with-accounts-type-micro-entity | 15 | Lender group 12 | Financial values available in the unredacted report |
| Company cohort 13 | Company cohort 13 | 42.4 | creditors: amounts falling due within one year; related party | 2022-11-14 | accounts-with-accounts-type-total-exemption-full | 0 | Lender group 13 | Financial values available in the unredacted report |
| Company cohort 14 | Company cohort 14 | 42.4 | 6 outstanding charges | 2016-03-30 | accounts-with-accounts-type-total-exemption-small | 6 | Lender group 14 | Financial values available in the unredacted report |
| Company cohort 15 | Company cohort 15 | 37.2 | creditors: amounts falling due within one year; micro-entity accounts | 2025-11-20 | accounts-with-accounts-type-micro-entity | 0 | Lender group 15 | Financial values available in the unredacted report |
| Company cohort 16 | Company cohort 16 | 37.2 | creditors: amounts falling due within one year; micro-entity accounts | 2022-11-13 | accounts-with-accounts-type-micro-entity | 0 | Lender group 16 | Financial values available in the unredacted report |
| Company cohort 17 | Company cohort 17 | 37.2 | creditors: amounts falling due within one year; micro-entity accounts | 2016-06-17 | accounts-with-accounts-type-micro-entity | 0 | Lender group 17 | Financial values available in the unredacted report |
| Company cohort 18 | Company cohort 18 | 37.2 | creditors: amounts falling due within one year; micro-entity accounts | 2018-02-15 | accounts-with-accounts-type-micro-entity | 0 | Lender group 18 | Financial values available in the unredacted report |
| Company cohort 19 | Company cohort 19 | 37.2 | creditors: amounts falling due within one year; micro-entity accounts | 2021-09-30 | accounts-with-accounts-type-micro-entity | 0 | Lender group 19 | Financial values available in the unredacted report |
| Company cohort 20 | Company cohort 20 | 37.2 | creditors: amounts falling due within one year; micro-entity accounts | 2023-08-25 | accounts-with-accounts-type-micro-entity | 0 | Lender group 20 | Financial values available in the unredacted report |
| Company cohort 21 | Company cohort 21 | 36.45 | creditors: amounts falling due within one year; micro-entity accounts | 2023-09-19 | accounts-with-accounts-type-micro-entity | 0 | Lender group 21 | Financial values available in the unredacted report |
| Company cohort 22 | Company cohort 22 | 36.4 | pdf accounts require OCR/deep extraction; 1 outstanding charges | 2016-04-20 | accounts-with-accounts-type-total-exemption-small | 1 | Lender group 22 | Financial values available in the unredacted report |
| Company cohort 23 | Company cohort 23 | 36.4 | pdf accounts require OCR/deep extraction; 1 outstanding charges | 2017-01-24 | change-account-reference-date-company-previous-shortened | 1 | Lender group 23 | Financial values available in the unredacted report |
| Company cohort 24 | Company cohort 24 | 35.6 | creditors: amounts falling due within one year; micro-entity accounts | 2021-08-17 | accounts-with-accounts-type-micro-entity | 0 | Lender group 24 | Financial values available in the unredacted report |
| Company cohort 25 | Company cohort 25 | 35.6 | creditors: amounts falling due within one year; micro-entity accounts | 2022-08-09 | accounts-with-accounts-type-micro-entity | 0 | Lender group 25 | Financial values available in the unredacted report |
| Company cohort 26 | Company cohort 26 | 35.6 | creditors: amounts falling due within one year; micro-entity accounts | 2025-01-17 | accounts-with-accounts-type-micro-entity | 0 | Lender group 26 | Financial values available in the unredacted report |
| Company cohort 27 | Company cohort 27 | 35.6 | creditors: amounts falling due within one year; micro-entity accounts | 2022-02-08 | accounts-with-accounts-type-micro-entity | 0 | Lender group 27 | Financial values available in the unredacted report |
| Company cohort 28 | Company cohort 28 | 35.6 | creditors: amounts falling due within one year; micro-entity accounts | 2026-05-10 | accounts-with-accounts-type-micro-entity | 0 | Lender group 28 | Financial values available in the unredacted report |
| Company cohort 29 | Company cohort 29 | 35.6 | creditors: amounts falling due within one year; micro-entity accounts | 2023-01-30 | accounts-with-accounts-type-micro-entity | 0 | Lender group 29 | Financial values available in the unredacted report |
| Company cohort 30 | Company cohort 30 | 35.6 | creditors: amounts falling due within one year; micro-entity accounts | 2021-07-18 | accounts-with-accounts-type-micro-entity | 0 | Lender group 30 | Financial values available in the unredacted report |
| Company cohort 31 | Company cohort 31 | 34.4 | 2 outstanding charges | 2 | Lender group 31 | Financial values available in the unredacted report | ||
| Company cohort 32 | Company cohort 32 | 31.92 | creditors: amounts falling due within one year | 2023-07-20 | accounts-with-accounts-type-total-exemption-full | 0 | Lender group 32 | Financial values available in the unredacted report |
| Company cohort 33 | Company cohort 33 | 31.65 | creditors: amounts falling due within one year | 2023-05-31 | accounts-with-accounts-type-total-exemption-full | 0 | Lender group 33 | Financial values available in the unredacted report |
| Company cohort 34 | Company cohort 34 | 30.4 | 1 outstanding charges | 1 | Lender group 34 | Financial values available in the unredacted report | ||
| Company cohort 35 | Company cohort 35 | 25.6 | 1 outstanding charges; dormant accounts flag | 2018-06-25 | accounts-with-accounts-type-dormant | 1 | Lender group 35 | Financial values available in the unredacted report |
| Company cohort 36 | Company cohort 36 | 24.4 | pdf accounts require OCR/deep extraction | 2021-07-09 | change-account-reference-date-company-current-extended | 0 | Lender group 36 | Financial values available in the unredacted report |
| Company cohort 37 | Company cohort 37 | 24.4 | pdf accounts require OCR/deep extraction | 2019-07-29 | accounts-with-accounts-type-full | 0 | Lender group 37 | Financial values available in the unredacted report |
| Company cohort 38 | Company cohort 38 | 24.4 | pdf accounts require OCR/deep extraction | 2022-07-20 | accounts-with-accounts-type-total-exemption-full | 0 | Lender group 38 | Financial values available in the unredacted report |
| Company cohort 39 | Company cohort 39 | 23.2 | micro-entity accounts | 2022-09-23 | accounts-with-accounts-type-micro-entity | 0 | Lender group 39 | Financial values available in the unredacted report |
| Company cohort 40 | Company cohort 40 | 23.2 | micro-entity accounts | 2018-03-09 | accounts-with-accounts-type-micro-entity | 0 | Lender group 40 | Financial values available in the unredacted report |
| Company cohort 41 | Company cohort 41 | 22.02 | micro-entity accounts | 2023-06-08 | accounts-with-accounts-type-micro-entity | 0 | Lender group 41 | Financial values available in the unredacted report |
| Company cohort 42 | Company cohort 42 | 21.6 | micro-entity accounts | 2024-12-14 | accounts-with-accounts-type-micro-entity | 0 | Lender group 42 | Financial values available in the unredacted report |
| Company cohort 43 | Company cohort 43 | 19.6 | pdf accounts require OCR/deep extraction; dormant accounts flag | 2013-01-09 | accounts-with-accounts-type-dormant | 0 | Lender group 43 | Financial values available in the unredacted report |
| Company cohort 44 | Company cohort 44 | 18.4 | accounts reviewed; no configured stress wording detected | 0 | Lender group 44 | Financial values available in the unredacted report | ||
| Company cohort 45 | Company cohort 45 | 18.4 | accounts reviewed; no configured stress wording detected | 0 | Lender group 45 | Financial values available in the unredacted report | ||
| Company cohort 46 | Company cohort 46 | 18.4 | accounts reviewed; no configured stress wording detected | 0 | Lender group 46 | Financial values available in the unredacted report | ||
| Company cohort 47 | Company cohort 47 | 18.4 | accounts reviewed; no configured stress wording detected | 0 | Lender group 47 | Financial values available in the unredacted report | ||
| Company cohort 48 | Company cohort 48 | 18.4 | accounts reviewed; no configured stress wording detected | 0 | Lender group 48 | Financial values available in the unredacted report | ||
| Company cohort 49 | Company cohort 49 | 18.4 | accounts reviewed; no configured stress wording detected | 2016-02-26 | accounts-with-accounts-type-total-exemption-small | 0 | Lender group 49 | Financial values available in the unredacted report |
| Company cohort 50 | Company cohort 50 | 18.4 | accounts reviewed; no configured stress wording detected | 0 | Lender group 50 | Financial values available in the unredacted report |
News and press context
| Company No | Company | Title | Source | Published | URL |
|---|---|---|---|---|---|
| Company cohort 1 | Company cohort 1 | External context available in the unredacted report | The Verge | 2026-04-17T20:15:23Z | External context available in the unredacted report |
| Company cohort 2 | Company cohort 2 | External context available in the unredacted report | Gizmodo.com | 2026-04-17T22:00:38Z | External context available in the unredacted report |
| Company cohort 3 | Company cohort 3 | External context available in the unredacted report | The Verge | 2026-04-30T19:44:32Z | External context available in the unredacted report |
| Company cohort 4 | Company cohort 4 | External context available in the unredacted report | Gizmodo.com | 2026-05-01T16:25:59Z | External context available in the unredacted report |
| Company cohort 5 | Company cohort 5 | External context available in the unredacted report | The Verge | 2026-04-17T20:15:23Z | External context available in the unredacted report |
| Company cohort 6 | Company cohort 6 | External context available in the unredacted report | Gizmodo.com | 2026-04-17T22:00:38Z | External context available in the unredacted report |
| Company cohort 7 | Company cohort 7 | External context available in the unredacted report | The Verge | 2026-04-30T19:44:32Z | External context available in the unredacted report |
| Company cohort 8 | Company cohort 8 | External context available in the unredacted report | Gizmodo.com | 2026-05-01T16:25:59Z | External context available in the unredacted report |
| Company cohort 9 | Company cohort 9 | External context available in the unredacted report | The Verge | 2026-04-17T20:15:23Z | External context available in the unredacted report |
| Company cohort 10 | Company cohort 10 | External context available in the unredacted report | Gizmodo.com | 2026-04-17T22:00:38Z | External context available in the unredacted report |
| Company cohort 11 | Company cohort 11 | External context available in the unredacted report | The Verge | 2026-04-30T19:44:32Z | External context available in the unredacted report |
| Company cohort 12 | Company cohort 12 | External context available in the unredacted report | Gizmodo.com | 2026-05-01T16:25:59Z | External context available in the unredacted report |
| Company cohort 13 | Company cohort 13 | External context available in the unredacted report | The Verge | 2026-04-17T20:15:23Z | External context available in the unredacted report |
| Company cohort 14 | Company cohort 14 | External context available in the unredacted report | Gizmodo.com | 2026-04-17T22:00:38Z | External context available in the unredacted report |
| Company cohort 15 | Company cohort 15 | External context available in the unredacted report | The Verge | 2026-04-30T19:44:32Z | External context available in the unredacted report |
| Company cohort 16 | Company cohort 16 | External context available in the unredacted report | Gizmodo.com | 2026-05-01T16:25:59Z | External context available in the unredacted report |
| Company cohort 17 | Company cohort 17 | External context available in the unredacted report | The Verge | 2026-04-17T20:15:23Z | External context available in the unredacted report |
| Company cohort 18 | Company cohort 18 | External context available in the unredacted report | Gizmodo.com | 2026-04-17T22:00:38Z | External context available in the unredacted report |
| Company cohort 19 | Company cohort 19 | External context available in the unredacted report | The Verge | 2026-04-30T19:44:32Z | External context available in the unredacted report |
| Company cohort 20 | Company cohort 20 | External context available in the unredacted report | Gizmodo.com | 2026-05-01T16:25:59Z | External context available in the unredacted report |
| Company cohort 21 | Company cohort 21 | External context available in the unredacted report | The Verge | 2026-04-17T20:15:23Z | External context available in the unredacted report |
| Company cohort 22 | Company cohort 22 | External context available in the unredacted report | Gizmodo.com | 2026-04-17T22:00:38Z | External context available in the unredacted report |
| Company cohort 23 | Company cohort 23 | External context available in the unredacted report | The Verge | 2026-04-30T19:44:32Z | External context available in the unredacted report |
| Company cohort 24 | Company cohort 24 | External context available in the unredacted report | Gizmodo.com | 2026-05-01T16:25:59Z | External context available in the unredacted report |
| Company cohort 25 | Company cohort 25 | External context available in the unredacted report | The Verge | 2026-04-17T20:15:23Z | External context available in the unredacted report |
| Company cohort 26 | Company cohort 26 | External context available in the unredacted report | Gizmodo.com | 2026-04-17T22:00:38Z | External context available in the unredacted report |
| Company cohort 27 | Company cohort 27 | External context available in the unredacted report | The Verge | 2026-04-30T19:44:32Z | External context available in the unredacted report |
| Company cohort 28 | Company cohort 28 | External context available in the unredacted report | Gizmodo.com | 2026-05-01T16:25:59Z | External context available in the unredacted report |
Next upgrade
Add OCR/Marker extraction for scanned PDFs and annual account-to-account numerical deltas.
Assurance control
Calculations should be performed in Python and narratives generated only from extracted evidence.
Commercial use
Useful for lender exposure, insolvency review, portfolio triage and forensic case selection.