Accounts Evidence Review Score
This specialist score combines targeted accounts filing extraction, wording indicators, unique outstanding charges and lender exposure. It is separate from the Overall Screening Priority Score and the two scales should not be directly compared. This is a triage layer only and does not assert insolvency, tax non-compliance, creditworthiness or wrongdoing.
Accounts review-priority table
| Company No | Company | Accounts evidence score | Reasons | Accounts date | Description | Charges | Lenders | Detected values |
|---|---|---|---|---|---|---|---|---|
| Company cohort 1 | Company cohort 1 | 73.67 | taxation and social security; creditors: amounts falling due within one year; related party; 2 outstanding charges | 2023-10-05 | accounts-with-accounts-type-total-exemption-full | 2 | Lender group 1 | Financial values available in the unredacted report |
| Company cohort 2 | Company cohort 2 | 72.36 | net liabilities; creditors: amounts falling due within one year; 1 outstanding charges; micro-entity accounts | 2024-02-02 | accounts-with-accounts-type-micro-entity | 1 | Lender group 2 | Financial values available in the unredacted report |
| Company cohort 3 | Company cohort 3 | 71.6 | net liabilities; going concern; 1 outstanding charges; micro-entity accounts | 2023-03-28 | accounts-with-accounts-type-micro-entity | 1 | Lender group 3 | Financial values available in the unredacted report |
| Company cohort 4 | Company cohort 4 | 68.8 | going concern; taxation and social security; related party; 1 outstanding charges | 2022-09-29 | accounts-with-accounts-type-total-exemption-full | 1 | Lender group 4 | Financial values available in the unredacted report |
| Company cohort 5 | Company cohort 5 | 62.4 | going concern; taxation and social security; creditors: amounts falling due within one year | 2022-08-30 | accounts-with-accounts-type-total-exemption-full | 0 | Lender group 5 | Financial values available in the unredacted report |
| Company cohort 6 | Company cohort 6 | 60.34 | creditors: amounts falling due within one year; 8 outstanding charges; micro-entity accounts | 2023-12-21 | accounts-with-accounts-type-micro-entity | 8 | Lender group 6 | Financial values available in the unredacted report |
| Company cohort 7 | Company cohort 7 | 60.28 | taxation and social security; creditors: amounts falling due within one year; 1 outstanding charges | 2023-11-30 | accounts-with-accounts-type-total-exemption-full | 1 | Lender group 7 | Financial values available in the unredacted report |
| Company cohort 8 | Company cohort 8 | 59.81 | net liabilities; creditors: amounts falling due within one year; micro-entity accounts | 2024-04-19 | accounts-with-accounts-type-micro-entity | 0 | Lender group 8 | Financial values available in the unredacted report |
| Company cohort 9 | Company cohort 9 | 59.6 | net liabilities; creditors: amounts falling due within one year; micro-entity accounts | 2025-01-02 | accounts-with-accounts-type-micro-entity | 0 | Lender group 9 | Financial values available in the unredacted report |
| Company cohort 10 | Company cohort 10 | 58.4 | taxation and social security; creditors: amounts falling due within one year; related party | 2022-05-27 | accounts-with-accounts-type-total-exemption-full | 0 | Lender group 10 | Financial values available in the unredacted report |
| Company cohort 11 | Company cohort 11 | 57.2 | creditors: amounts falling due within one year; 3 outstanding charges; micro-entity accounts | 2023-08-31 | accounts-with-accounts-type-micro-entity | 3 | Lender group 11 | Financial values available in the unredacted report |
| Company cohort 12 | Company cohort 12 | 57.16 | creditors: amounts falling due within one year; 3 outstanding charges; micro-entity accounts | 2023-09-18 | accounts-with-accounts-type-micro-entity | 3 | Lender group 12 | Financial values available in the unredacted report |
| Company cohort 13 | Company cohort 13 | 55.28 | creditors: amounts falling due within one year; 3 outstanding charges; micro-entity accounts | 2023-10-31 | accounts-with-accounts-type-micro-entity | 3 | Lender group 13 | Financial values available in the unredacted report |
| Company cohort 14 | Company cohort 14 | 49.6 | going concern; creditors: amounts falling due within one year; micro-entity accounts | 2023-01-31 | accounts-with-accounts-type-micro-entity | 0 | Lender group 14 | Financial values available in the unredacted report |
| Company cohort 15 | Company cohort 15 | 47.59 | pdf accounts require OCR/deep extraction; 11 outstanding charges | 2024-09-25 | change-account-reference-date-company-previous-shortened | 11 | Lender group 15 | Financial values available in the unredacted report |
| Company cohort 16 | Company cohort 16 | 46.61 | 15 outstanding charges; micro-entity accounts | 2023-11-30 | accounts-with-accounts-type-micro-entity | 15 | Lender group 16 | Financial values available in the unredacted report |
| Company cohort 17 | Company cohort 17 | 45.6 | net liabilities; micro-entity accounts | 2023-09-22 | accounts-with-accounts-type-micro-entity | 0 | Lender group 17 | Financial values available in the unredacted report |
| Company cohort 18 | Company cohort 18 | 45.58 | creditors: amounts falling due within one year; related party; micro-entity accounts | 2022-07-27 | accounts-with-accounts-type-micro-entity | 0 | Lender group 18 | Financial values available in the unredacted report |
| Company cohort 19 | Company cohort 19 | 45.27 | going concern; creditors: amounts falling due within one year | 2023-08-25 | accounts-with-accounts-type-total-exemption-full | 0 | Lender group 19 | Financial values available in the unredacted report |
| Company cohort 20 | Company cohort 20 | 37.2 | creditors: amounts falling due within one year; micro-entity accounts | 2022-05-17 | accounts-with-accounts-type-micro-entity | 0 | Lender group 20 | Financial values available in the unredacted report |
| Company cohort 21 | Company cohort 21 | 37.2 | creditors: amounts falling due within one year; micro-entity accounts | 2021-09-30 | accounts-with-accounts-type-micro-entity | 0 | Lender group 21 | Financial values available in the unredacted report |
| Company cohort 22 | Company cohort 22 | 37.2 | creditors: amounts falling due within one year; micro-entity accounts | 2023-08-25 | accounts-with-accounts-type-micro-entity | 0 | Lender group 22 | Financial values available in the unredacted report |
| Company cohort 23 | Company cohort 23 | 37.16 | creditors: amounts falling due within one year; micro-entity accounts | 2023-09-19 | accounts-with-accounts-type-micro-entity | 0 | Lender group 23 | Financial values available in the unredacted report |
| Company cohort 24 | Company cohort 24 | 35.6 | creditors: amounts falling due within one year; micro-entity accounts | 2021-08-17 | accounts-with-accounts-type-micro-entity | 0 | Lender group 24 | Financial values available in the unredacted report |
| Company cohort 25 | Company cohort 25 | 35.6 | creditors: amounts falling due within one year; micro-entity accounts | 2023-10-12 | accounts-with-accounts-type-micro-entity | 0 | Lender group 25 | Financial values available in the unredacted report |
| Company cohort 26 | Company cohort 26 | 35.6 | creditors: amounts falling due within one year; micro-entity accounts | 2023-11-23 | accounts-with-accounts-type-micro-entity | 0 | Lender group 26 | Financial values available in the unredacted report |
| Company cohort 27 | Company cohort 27 | 35.6 | creditors: amounts falling due within one year; micro-entity accounts | 2022-05-18 | accounts-with-accounts-type-micro-entity | 0 | Lender group 27 | Financial values available in the unredacted report |
| Company cohort 28 | Company cohort 28 | 35.6 | creditors: amounts falling due within one year; micro-entity accounts | 2026-07-19 | accounts-with-accounts-type-micro-entity | 0 | Lender group 28 | Financial values available in the unredacted report |
| Company cohort 29 | Company cohort 29 | 35.6 | creditors: amounts falling due within one year; micro-entity accounts | 2022-05-31 | accounts-with-accounts-type-micro-entity | 0 | Lender group 29 | Financial values available in the unredacted report |
| Company cohort 30 | Company cohort 30 | 35.6 | creditors: amounts falling due within one year; micro-entity accounts | 2022-01-03 | accounts-with-accounts-type-micro-entity | 0 | Lender group 30 | Financial values available in the unredacted report |
| Company cohort 31 | Company cohort 31 | 35.6 | creditors: amounts falling due within one year; micro-entity accounts | 2022-12-29 | accounts-with-accounts-type-micro-entity | 0 | Lender group 31 | Financial values available in the unredacted report |
| Company cohort 32 | Company cohort 32 | 30.8 | creditors: amounts falling due within one year | 2021-08-27 | accounts-with-accounts-type-total-exemption-full | 0 | Lender group 32 | Financial values available in the unredacted report |
| Company cohort 33 | Company cohort 33 | 27.6 | pdf accounts require OCR/deep extraction; micro-entity accounts | 2024-03-15 | accounts-with-accounts-type-micro-entity | 0 | Lender group 33 | Financial values available in the unredacted report |
| Company cohort 34 | Company cohort 34 | 23.24 | pdf accounts require OCR/deep extraction | 2024-06-30 | change-account-reference-date-company-current-shortened | 0 | Lender group 34 | Financial values available in the unredacted report |
| Company cohort 35 | Company cohort 35 | 23.21 | pdf accounts require OCR/deep extraction | 2024-01-31 | change-account-reference-date-company-previous-shortened | 0 | Lender group 35 | Financial values available in the unredacted report |
| Company cohort 36 | Company cohort 36 | 22.89 | pdf accounts require OCR/deep extraction | 2024-04-30 | change-account-reference-date-company-previous-extended | 0 | Lender group 36 | Financial values available in the unredacted report |
| Company cohort 37 | Company cohort 37 | 22.87 | pdf accounts require OCR/deep extraction | 2024-04-30 | change-account-reference-date-company-previous-extended | 0 | Lender group 37 | Financial values available in the unredacted report |
| Company cohort 38 | Company cohort 38 | 21.6 | micro-entity accounts | 2022-12-21 | accounts-with-accounts-type-micro-entity | 0 | Lender group 38 | Financial values available in the unredacted report |
| Company cohort 39 | Company cohort 39 | 21.6 | micro-entity accounts | 2022-07-29 | accounts-with-accounts-type-micro-entity | 0 | Lender group 39 | Financial values available in the unredacted report |
| Company cohort 40 | Company cohort 40 | 21.54 | micro-entity accounts | 2024-03-19 | accounts-with-accounts-type-micro-entity | 0 | Lender group 40 | Financial values available in the unredacted report |
| Company cohort 41 | Company cohort 41 | 21.11 | micro-entity accounts | 2022-06-30 | accounts-with-accounts-type-micro-entity | 0 | Lender group 41 | Financial values available in the unredacted report |
| Company cohort 42 | Company cohort 42 | 21.02 | micro-entity accounts | 2024-02-29 | accounts-with-accounts-type-micro-entity | 0 | Lender group 42 | Financial values available in the unredacted report |
External context quarantined
Broad automated news associations are disabled. No external article is attached to an entity unless the exact legal name is present and the match remains clearly labelled as machine-unreviewed pending human verification.
Next upgrade
Add OCR/Marker extraction for scanned PDFs and annual account-to-account numerical deltas.
Assurance control
Calculations should be performed in Python and narratives generated only from extracted evidence.
Commercial use
Useful for lender exposure, insolvency review, portfolio triage and forensic case selection.