| Address | Companies | At-risk | At-risk % | Avg risk | Weight | Charges | Top lender | Examples |
|---|---|---|---|---|---|---|---|---|
| Address cluster 1 | 71541 | 12982 | 18.15 | 12.5 | 894615.99 | not_enriched | Lender group 1 | Company cohort 1 |
| Address cluster 2 | 39555 | 8127 | 20.55 | 12.65 | 500264.48 | not_enriched | Lender group 2 | Company cohort 2 |
| Address cluster 3 | 19404 | 3734 | 19.24 | 12.72 | 246773.08 | not_enriched | Lender group 3 | Company cohort 3 |
| Address cluster 4 | 15936 | 3898 | 24.46 | 12.88 | 205326.26 | not_enriched | Lender group 4 | Company cohort 4 |
| Address cluster 5 | 14707 | 4762 | 32.38 | 13.35 | 196351.88 | not_enriched | Lender group 5 | Company cohort 5 |
| Address cluster 6 | 13767 | 2332 | 16.94 | 12.39 | 170637.16 | not_enriched | Lender group 6 | Company cohort 6 |
| Address cluster 7 | 12611 | 3195 | 25.34 | 12.72 | 160467.13 | not_enriched | Lender group 7 | Company cohort 7 |
| Address cluster 8 | 10146 | 2530 | 24.94 | 12.85 | 130358.01 | not_enriched | Lender group 8 | Company cohort 8 |
| Address cluster 9 | 9995 | 2325 | 23.26 | 12.71 | 126993.67 | not_enriched | Lender group 9 | Company cohort 9 |
| Address cluster 10 | 8257 | 2172 | 26.3 | 13.14 | 108493.84 | not_enriched | Lender group 10 | Company cohort 10 |
| Address cluster 11 | 7645 | 1470 | 19.23 | 12.32 | 94179.51 | not_enriched | Lender group 11 | Company cohort 11 |
| Address cluster 12 | 7053 | 1185 | 16.8 | 12.39 | 87399.13 | not_enriched | Lender group 12 | Company cohort 12 |
| Address cluster 13 | 6294 | 1616 | 25.68 | 12.92 | 81303.98 | not_enriched | Lender group 13 | Company cohort 13 |
| Address cluster 14 | 5569 | 614 | 11.03 | 14.59 | 81258.83 | not_enriched | Lender group 14 | Company cohort 14 |
| Address cluster 15 | 5665 | 1716 | 30.29 | 13.21 | 74847.69 | not_enriched | Lender group 15 | Company cohort 15 |
| Address cluster 16 | 6329 | 273 | 4.31 | 11.46 | 72538.35 | not_enriched | Lender group 16 | Company cohort 16 |
| Address cluster 17 | 4811 | 709 | 14.74 | 12.3 | 59191.42 | not_enriched | Lender group 17 | Company cohort 17 |
| Address cluster 18 | 4463 | 1192 | 26.71 | 13.0 | 58015.74 | not_enriched | Lender group 18 | Company cohort 18 |
| Address cluster 19 | 4413 | 1222 | 27.69 | 13.05 | 57585.49 | not_enriched | Lender group 19 | Company cohort 19 |
| Address cluster 20 | 3849 | 838 | 21.77 | 14.04 | 54033.18 | not_enriched | Lender group 20 | Company cohort 20 |
| Address cluster 21 | 2349 | 2349 | 100.0 | 22.0 | 51678.0 | not_enriched | Lender group 21 | Company cohort 21 |
| Address cluster 22 | 5606 | 84 | 1.5 | 9.19 | 51529.06 | not_enriched | Lender group 22 | Company cohort 22 |
| Address cluster 23 | 3864 | 705 | 18.25 | 12.51 | 48335.35 | not_enriched | Lender group 23 | Company cohort 23 |
| Address cluster 24 | 3879 | 722 | 18.61 | 12.44 | 48273.72 | not_enriched | Lender group 24 | Company cohort 24 |
| Address cluster 25 | 3477 | 845 | 24.3 | 12.92 | 44937.09 | not_enriched | Lender group 25 | Company cohort 25 |
| Address cluster 26 | 1993 | 1550 | 77.77 | 19.25 | 38371.07 | not_enriched | Lender group 26 | Company cohort 26 |
| Address cluster 27 | 2992 | 543 | 18.15 | 12.39 | 37063.53 | not_enriched | Lender group 27 | Company cohort 27 |
| Address cluster 28 | 1562 | 1562 | 100.0 | 22.0 | 34364.0 | not_enriched | Lender group 28 | Company cohort 28 |
| Address cluster 29 | 2586 | 333 | 12.88 | 12.86 | 33245.39 | not_enriched | Lender group 29 | Company cohort 29 |
| Address cluster 30 | 2559 | 549 | 21.45 | 12.67 | 32418.49 | not_enriched | Lender group 30 | Company cohort 30 |
| Address cluster 31 | 1473 | 1471 | 99.86 | 21.98 | 32374.12 | not_enriched | Lender group 31 | Company cohort 31 |
| Address cluster 32 | 2355 | 830 | 35.24 | 13.72 | 32317.66 | not_enriched | Lender group 32 | Company cohort 32 |
| Address cluster 33 | 1893 | 240 | 12.68 | 14.73 | 27884.7 | not_enriched | Lender group 33 | Company cohort 33 |
| Address cluster 34 | 1945 | 536 | 27.56 | 13.78 | 26797.7 | not_enriched | Lender group 34 | Company cohort 34 |
| Address cluster 35 | 2460 | 106 | 4.31 | 10.41 | 25610.17 | not_enriched | Lender group 35 | Company cohort 35 |
| Address cluster 36 | 1993 | 358 | 17.96 | 12.39 | 24687.48 | not_enriched | Lender group 36 | Company cohort 36 |
| Address cluster 37 | 2008 | 261 | 13.0 | 12.22 | 24546.09 | not_enriched | Lender group 37 | Company cohort 37 |
| Address cluster 38 | 1918 | 384 | 20.02 | 12.7 | 24362.31 | not_enriched | Lender group 38 | Company cohort 38 |
| Address cluster 39 | 1771 | 469 | 26.48 | 13.53 | 23966.9 | not_enriched | Lender group 39 | Company cohort 39 |
| Address cluster 40 | 1038 | 1016 | 97.88 | 21.82 | 22646.7 | not_enriched | Lender group 40 | Company cohort 40 |
| Address cluster 41 | 1570 | 704 | 44.84 | 14.31 | 22472.53 | not_enriched | Lender group 41 | Company cohort 41 |
| Address cluster 42 | 1649 | 348 | 21.1 | 13.61 | 22438.27 | not_enriched | Lender group 42 | Company cohort 42 |
| Address cluster 43 | 1591 | 265 | 16.66 | 13.68 | 21766.63 | not_enriched | Lender group 43 | Company cohort 43 |
| Address cluster 44 | 1033 | 923 | 89.35 | 20.61 | 21293.03 | not_enriched | Lender group 44 | Company cohort 44 |
| Address cluster 45 | 1539 | 224 | 14.55 | 13.38 | 20591.23 | not_enriched | Lender group 45 | Company cohort 45 |
| Address cluster 46 | 1615 | 222 | 13.75 | 12.62 | 20381.35 | not_enriched | Lender group 46 | Company cohort 46 |
| Address cluster 47 | 1603 | 256 | 15.97 | 12.7 | 20354.86 | not_enriched | Lender group 47 | Company cohort 47 |
| Address cluster 48 | 1668 | 295 | 17.69 | 12.12 | 20217.46 | not_enriched | Lender group 48 | Company cohort 48 |
| Address cluster 49 | 1581 | 376 | 23.78 | 12.66 | 20014.29 | not_enriched | Lender group 49 | Company cohort 49 |
| Address cluster 50 | 1477 | 304 | 20.58 | 13.52 | 19968.44 | not_enriched | Lender group 50 | Company cohort 50 |
| Address cluster 51 | 1523 | 483 | 31.71 | 13.1 | 19944.86 | not_enriched | Lender group 51 | Company cohort 51 |
| Address cluster 52 | 1379 | 484 | 35.1 | 13.72 | 18923.06 | not_enriched | Lender group 52 | Company cohort 52 |
| Address cluster 53 | 1307 | 587 | 44.91 | 14.15 | 18500.16 | not_enriched | Lender group 53 | Company cohort 53 |
| Address cluster 54 | 1461 | 185 | 12.66 | 12.32 | 17992.84 | not_enriched | Lender group 54 | Company cohort 54 |
| Address cluster 55 | 1429 | 280 | 19.59 | 12.58 | 17978.28 | not_enriched | Lender group 55 | Company cohort 55 |
| Address cluster 56 | 1465 | 189 | 12.9 | 12.15 | 17793.99 | not_enriched | Lender group 56 | Company cohort 56 |
| Address cluster 57 | 1205 | 228 | 18.92 | 14.7 | 17713.24 | not_enriched | Lender group 57 | Company cohort 57 |
| Address cluster 58 | 1326 | 317 | 23.91 | 12.85 | 17044.46 | not_enriched | Lender group 58 | Company cohort 58 |
| Address cluster 59 | 1578 | 130 | 8.24 | 10.43 | 16463.16 | not_enriched | Lender group 59 | Company cohort 59 |
| Address cluster 60 | 1300 | 262 | 20.15 | 12.5 | 16251.06 | not_enriched | Lender group 60 | Company cohort 60 |
| Address cluster 61 | 1305 | 161 | 12.34 | 12.39 | 16174.63 | not_enriched | Lender group 61 | Company cohort 61 |
| Address cluster 62 | 1075 | 612 | 56.93 | 14.89 | 16004.89 | not_enriched | Lender group 62 | Company cohort 62 |
| Address cluster 63 | 1137 | 372 | 32.72 | 13.48 | 15323.32 | not_enriched | Lender group 63 | Company cohort 63 |
| Address cluster 64 | 1180 | 252 | 21.36 | 12.97 | 15308.19 | not_enriched | Lender group 64 | Company cohort 64 |
| Address cluster 65 | 1162 | 278 | 23.92 | 13.05 | 15161.04 | not_enriched | Lender group 65 | Company cohort 65 |
| Address cluster 66 | 1174 | 269 | 22.91 | 12.73 | 14948.77 | not_enriched | Lender group 66 | Company cohort 66 |
| Address cluster 67 | 1101 | 302 | 27.43 | 13.5 | 14865.28 | not_enriched | Lender group 67 | Company cohort 67 |
| Address cluster 68 | 1217 | 164 | 13.48 | 12.09 | 14709.94 | not_enriched | Lender group 68 | Company cohort 68 |
| Address cluster 69 | 1175 | 281 | 23.91 | 12.34 | 14495.76 | not_enriched | Lender group 69 | Company cohort 69 |
| Address cluster 70 | 1127 | 235 | 20.85 | 12.81 | 14432.36 | not_enriched | Lender group 70 | Company cohort 70 |
| Address cluster 71 | 1089 | 161 | 14.78 | 12.93 | 14078.91 | not_enriched | Lender group 71 | Company cohort 71 |
| Address cluster 72 | 1079 | 110 | 10.19 | 12.85 | 13860.33 | not_enriched | Lender group 72 | Company cohort 72 |
| Address cluster 73 | 1247 | 124 | 9.94 | 10.93 | 13634.71 | not_enriched | Lender group 73 | Company cohort 73 |
| Address cluster 74 | 753 | 753 | 100.0 | 18.0 | 13554.0 | not_enriched | Lender group 74 | Company cohort 74 |
| Address cluster 75 | 1085 | 227 | 20.92 | 12.46 | 13516.75 | not_enriched | Lender group 75 | Company cohort 75 |
| Address cluster 76 | 1011 | 140 | 13.85 | 13.16 | 13307.3 | not_enriched | Lender group 76 | Company cohort 76 |
| Address cluster 77 | 1062 | 172 | 16.2 | 12.33 | 13099.18 | not_enriched | Lender group 77 | Company cohort 77 |
| Address cluster 78 | 1009 | 135 | 13.38 | 12.67 | 12785.9 | not_enriched | Lender group 78 | Company cohort 78 |
| Address cluster 79 | 1076 | 76 | 7.06 | 11.76 | 12656.42 | not_enriched | Lender group 79 | Company cohort 79 |
| Address cluster 80 | 1246 | 44 | 3.53 | 9.35 | 11651.33 | not_enriched | Lender group 80 | Company cohort 80 |
| Address cluster 81 | 646 | 646 | 100.0 | 18.0 | 11628.0 | not_enriched | Lender group 81 | Company cohort 81 |
| Address cluster 82 | 1241 | 20 | 1.61 | 9.37 | 11624.0 | not_enriched | Lender group 82 | Company cohort 82 |
| Address cluster 83 | 1209 | 42 | 3.47 | 9.37 | 11328.87 | not_enriched | Lender group 83 | Company cohort 83 |
| Address cluster 84 | 1191 | 32 | 2.69 | 9.37 | 11162.42 | not_enriched | Lender group 84 | Company cohort 84 |
| Address cluster 85 | 605 | 605 | 100.0 | 18.0 | 10890.0 | not_enriched | Lender group 85 | Company cohort 85 |
| Address cluster 86 | 944 | 400 | 42.37 | 11.08 | 10462.0 | not_enriched | Lender group 86 | Company cohort 86 |
| Address cluster 87 | 568 | 568 | 100.0 | 18.0 | 10224.0 | not_enriched | Lender group 87 | Company cohort 87 |
| Address cluster 88 | 556 | 555 | 99.82 | 17.98 | 9998.0 | not_enriched | Lender group 88 | Company cohort 88 |
| Address cluster 89 | 870 | 150 | 17.24 | 11.39 | 9905.24 | not_enriched | Lender group 89 | Company cohort 89 |
| Address cluster 90 | 543 | 537 | 98.9 | 17.89 | 9711.67 | not_enriched | Lender group 90 | Company cohort 90 |
| Address cluster 91 | 527 | 527 | 100.0 | 18.0 | 9486.0 | not_enriched | Lender group 91 | Company cohort 91 |
| Address cluster 92 | 781 | 343 | 43.92 | 11.9 | 9297.54 | not_enriched | Lender group 92 | Company cohort 92 |
| Address cluster 93 | 826 | 59 | 7.14 | 11.08 | 9150.7 | not_enriched | Lender group 93 | Company cohort 93 |
| Address cluster 94 | 950 | 60 | 6.32 | 9.54 | 9060.84 | not_enriched | Lender group 94 | Company cohort 94 |
| Address cluster 95 | 996 | 42 | 4.22 | 8.94 | 8908.64 | not_enriched | Lender group 95 | Company cohort 95 |
| Address cluster 96 | 919 | 44 | 4.79 | 9.48 | 8712.72 | not_enriched | Lender group 96 | Company cohort 96 |
| Address cluster 97 | 872 | 55 | 6.31 | 9.98 | 8701.36 | not_enriched | Lender group 97 | Company cohort 97 |
| Address cluster 98 | 484 | 483 | 99.79 | 17.98 | 8700.0 | not_enriched | Lender group 98 | Company cohort 98 |
| Address cluster 99 | 922 | 37 | 4.01 | 9.31 | 8581.24 | not_enriched | Lender group 99 | Company cohort 99 |
| Address cluster 100 | 875 | 42 | 4.8 | 9.75 | 8533.94 | not_enriched | Lender group 100 | Company cohort 100 |
